Samvardhana Motherson International Result Summary Dec-2023
Indicator | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | Mar-2020 | Dec-2019 | Sep-2019 | Jun-2019 | Mar-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 7.46 | 23.76 | 224.67 | 114.97 | 114.97 | 117.89 | 248.06 | -45.72 | -48.95 | -65.93 | -72.29 | -135.76 | 87.15 | 123.82 | -5.71 | -371.75 | -27.48 | -44.49 | -14.57 | -43.11 | -37.01 |
S | -57.81 | 11.03 | 55.75 | -74.48 | -74.48 | 325.12 | -.28 | 21.03 | 293.27 | -31.82 | 178.61 | -167.14 | -74.54 | -38.97 | -54.79 | -171.54 | 52.21 | -12.29 | -42.66 | -12.93 | -1.88 | |
Profit YOY | C | 10.57 | -25.3 | 246.96 | 412.4 | 412.4 | 118.68 | 284.99 | -48.16 | -82.88 | -78.49 | -78.74 | -129.17 | 471.14 | 243.53 | -17.01 | -450.52 | -64.63 | -39.39 | -7.48 | -41.6 | -44.34 |
S | -64.01 | 17.12 | 49.49 | -73.31 | -73.31 | 491.07 | -12.4 | 17.98 | 431.68 | -48.11 | 271.28 | -181.18 | -80.64 | -34.68 | -62.25 | -172.82 | 83.13 | 17.59 | -36.27 | -8.48 | -12.84 | |
Compren. YOY | C | -30.54 | -101 | -31.81 | 30.97 | 30.97 | 1054.08 | 706.06 | -12.54 | -30.56 | -93.97 | -106.96 | -179.58 | 503.95 | 116.12 | 79.67 | -365.23 | -64.3 | 1379.06 | -75.41 | -34.62 | -69.62 |
S | -66 | 6.75 | 24.05 | -80.79 | -80.79 | 67.07 | -42.75 | -21.64 | 59.78 | -8.91 | 164.06 | -253.62 | -34.22 | 37.3 | -16.32 | -177.23 | 80.15 | 26.54 | -37.32 | -11.34 | -11.88 | |
EPS YOY | C | 19.4 | -16.67 | 187.1 | 259.26 | 259.26 | 123.33 | 38.46 | -53.73 | -84.3 | -85.65 | -67.5 | -126.07 | 196.55 | 143.02 | -34.43 | -344.76 | -55.38 | -30.08 | 3.39 | -50 | -47.15 |
S | -64 | 19.35 | -3.7 | -82.95 | -82.95 | 177.78 | -60.26 | -15.63 | 282.61 | -48.57 | 271.43 | -180 | -81.15 | -33.96 | -61.82 | -174.07 | 82.09 | 17.78 | -36.78 | -39.33 | -41.74 | |
EBITA QOQ | C | 12.7 | -21.12 | -9.35 | 33.35 | 33.35 | 29.8 | 106.93 | -39.98 | 35.16 | 107.34 | -67.73 | -43.55 | -9.81 | 68.63 | -141.65 | -395.42 | 7.86 | -28.96 | 20.05 | -21.16 | -17.44 |
S | -49.08 | 34.2 | 81.65 | -66.01 | -66.01 | 34 | 88.26 | -70.23 | 466.09 | -68.57 | 128.51 | -3.27 | -1.86 | 28.44 | -155.07 | -136.68 | 135.25 | -4.87 | -12.85 | -21.96 | 35.56 | |
Profit QOQ | C | 158.36 | -64.75 | -13.61 | 40.53 | 40.53 | 74.54 | 63.73 | 27.59 | -40.02 | 207.28 | -77.95 | -57.87 | -24.63 | 203.66 | -130.24 | -925.11 | -54.66 | -26.64 | 27.73 | -16.74 | -22.32 |
S | -52.08 | 39.66 | 69.17 | -68.21 | -68.21 | 55.95 | 78.26 | -69.79 | 603.88 | -76.89 | 140.08 | 36.12 | -31.3 | 65.38 | -152.49 | -132.46 | 131.82 | -4.43 | 1.27 | -18.38 | 48.85 | |
Compren. QOQ | C | 30042.22 | -99.44 | -28.8 | -41.76 | -41.76 | -534.19 | -137.87 | 36.75 | 413.25 | -403.26 | -104.11 | 8.58 | -55.43 | 249.99 | -146.99 | -924.01 | -84.05 | 190.96 | -30.64 | 10.92 | 560.74 |
S | -48.83 | 21.84 | 151.22 | -78.29 | -78.29 | 60.66 | 41.58 | -61.09 | 88.75 | -44.94 | 93.79 | -20.66 | 7.6 | 59.6 | -212.74 | -133.97 | 124.6 | -2.73 | 4.06 | -20.75 | 57.76 | |
EPS YOY | C | 166.67 | -66.29 | -8.25 | 44.78 | 44.78 | 86.11 | 16.13 | 14.81 | -10 | 15.38 | -61.19 | -61.05 | -17.7 | 161.25 | -131.13 | -543.1 | -32.56 | -29.51 | 16.19 | -19.23 | 5.69 |
S | -51.35 | 42.31 | 73.33 | -70 | -70 | 61.29 | 14.81 | -69.32 | 388.89 | -76.92 | 143.75 | 39.13 | -34.29 | 66.67 | -152.5 | -132.79 | 130.19 | -3.64 | 1.85 | -19.4 | 48.89 | |
Result Date | 12-Feb-2024 | 09-Nov-2023 | 10-Aug-2023 | 29-May-2023 | 27-May-2023 | 08-Feb-2023 | 11-Nov-2022 | 09-Aug-2022 | 27-May-2022 | 11-Feb-2022 | 12-Nov-2021 | 10-Aug-2021 | 03-Jun-2021 | 12-Feb-2021 | 10-Nov-2020 | 11-Aug-2020 | 04-Jun-2020 | 20-Feb-2020 | 11-Nov-2019 | 12-Aug-2019 | 08-Jul-2019 | |
EPS | 0.80 | 0.30 | 0.89 | 0.97 | 0.97 | 0.67 | 0.36 | 0.31 | 0.27 | 0.30 | 0.26 | 0.67 | 1.72 | 2.09 | 0.80 | -2.57 | 0.58 | 0.86 | 1.22 | 1.05 | 1.30 |
Comments
Post a Comment