SBI Cards and Payment Services Result Summary Mar-2024
ToDate | Result Date | Type | EBITA YOY | Profit YOY | CI YOY | EPS YOY | EBITA QOQ | Profit QOQ | CI QOQ | EPS QOQ |
---|---|---|---|---|---|---|---|---|---|---|
Mar-2024 | 26-Apr-2024 | S | 11.07 | 11.05 | 10.58 | 10.46 | 20.41 | 20.63 | 20.46 | 20.59 |
S | 7.78 | 7.78 | 7.94 | 7.24 | -8.87 | -8.94 | -9 | -9.26 | ||
Sep-2023 | 27-Oct-2023 | S | 14.7 | 14.71 | 14 | 14.32 | 1.61 | 1.63 | 2.76 | 1.59 |
S | -5.27 | -5.36 | -4.45 | -5.71 | -.39 | -.53 | -1.84 | -.63 | ||
Mar-2023 | 28-Apr-2023 | S | 2.62 | 2.69 | 2.64 | 2.44 | 16.85 | 17.08 | 17.59 | 17.07 |
S | 31.98 | 32.06 | 30.23 | 31.46 | -3.02 | -3.08 | -3.89 | -3.27 | ||
Sep-2022 | 28-Oct-2022 | S | 52.04 | 52.4 | 51.99 | 51.83 | -16.09 | -16.15 | -13.87 | -16.21 |
S | 104.95 | 105.81 | 104.06 | 105.25 | 7.92 | 7.93 | 5.45 | 7.95 | ||
Mar-2022 | 29-Apr-2022 | S | 232.43 | 231.13 | 228.99 | 229.41 | 50.28 | 50.57 | 49.19 | 50.24 |
S | 83.3 | 84 | 77.51 | 83.86 | 11.72 | 11.85 | 12.17 | 11.72 | ||
Sep-2021 | 29-Oct-2021 | S | 66.84 | 67.31 | 70.57 | 66.82 | 13.12 | 13.23 | 15.64 | 13.27 |
S | -22.33 | -22.55 | -23.53 | -22.67 | 75.04 | 73.65 | 70.01 | 73.26 | ||
Mar-2021 | 27-Apr-2021 | S | 109.12 | 109.97 | 118.64 | 110.11 | -17.14 | -16.33 | -19.5 | -16.14 |
Comments
Post a Comment