Services Result Summary Dec-2019
Indicator | Dec-2019 | |
---|---|---|
EBITA YOY | C | -4.5 |
S | -46.79 | |
Profit YOY | C | -4.4 |
S | -49.92 | |
Compren. YOY | C | -2.24 |
S | -49.95 | |
EPS YOY | C | -2.06 |
S | -48.87 | |
EBITA QOQ | C | 96.2 |
S | 190.58 | |
Profit QOQ | C | 28.08 |
S | -5.53 | |
Compren. QOQ | C | 32.43 |
S | -5.46 | |
EPS YOY | C | 30.84 |
S | -3.83 | |
Result Date | 05-Feb-2020 | |
EPS | 6.66 |
Comments
Post a Comment