Services Result Summary Dec-2020
Indicator | Dec-2020 | Dec-2020 | |
---|---|---|---|
EBITA YOY | C | 15.94 | -211.97 |
S | 42.74 | -213.84 | |
Profit YOY | C | 16.48 | -225.04 |
S | 35.65 | -227.76 | |
Compren. YOY | C | 12.42 | -225.79 |
S | 35.49 | -228.57 | |
EPS YOY | C | 15.47 | -224.98 |
S | 35.4 | -227.69 | |
EBITA QOQ | C | 11.99 | -47.85 |
S | -10.78 | -47.56 | |
Profit QOQ | C | 13.15 | -48.1 |
S | -10.52 | -47.56 | |
Compren. QOQ | C | 10.79 | -48.12 |
S | -10.43 | -47.59 | |
EPS YOY | C | 12.59 | -48.12 |
S | -10.53 | -47.57 | |
Result Date | 09-Feb-2021 | 28-Jan-2021 | |
EPS | 7.69 | -16.11 |
Comments
Post a Comment