Services Result Summary Dec-2021
Indicator | Dec-2021 | Dec-2021 | |
---|---|---|---|
EBITA YOY | C | -121.45 | -16.48 |
S | -120.5 | -29.61 | |
Profit YOY | C | -120.93 | -9.94 |
S | -120.5 | -22.36 | |
Compren. YOY | C | -121.01 | -2.2 |
S | -120.57 | -22.25 | |
EPS YOY | C | -120.92 | -9.36 |
S | -120.45 | -25.16 | |
EBITA QOQ | C | -109.31 | 8.15 |
S | -108.92 | 10.22 | |
Profit QOQ | C | -109.04 | 52.57 |
S | -108.92 | 47.04 | |
Compren. QOQ | C | -109.1 | 72.54 |
S | -108.97 | 46.86 | |
EPS YOY | C | -109.04 | 49.57 |
S | -108.9 | 42.24 | |
Result Date | 04-Feb-2022 | 01-Feb-2022 | |
EPS | 3.37 | 6.97 |
Comments
Post a Comment