Services Result Summary Dec-2022
Indicator | Dec-2022 | Dec-2022 | |
---|---|---|---|
EBITA YOY | C | -8.31 | 964.86 |
S | -96.5 | 1004.07 | |
Profit YOY | C | -7.49 | 996.1 |
S | -97.64 | 1004.07 | |
Compren. YOY | C | -27.51 | 986.8 |
S | -97.56 | 995.55 | |
EPS YOY | C | -12.63 | 995.25 |
S | -97.82 | 1004.8 | |
EBITA QOQ | C | -18.62 | -189.9 |
S | -105.16 | -189.45 | |
Profit QOQ | C | -24.11 | -189.85 |
S | -103.82 | -189.45 | |
Compren. QOQ | C | -14.92 | -189.86 |
S | -103.97 | -189.5 | |
EPS YOY | C | -21.58 | -189.83 |
S | -103.62 | -189.43 | |
Result Date | 07-Feb-2023 | 03-Feb-2023 | |
EPS | 6.09 | 36.91 |
Comments
Post a Comment