Services Result Summary Dec-2023
Indicator | Dec-2023 | Dec-2023 | |
---|---|---|---|
EBITA YOY | C | 110.67 | 83.86 |
S | 111.43 | 3379.07 | |
Profit YOY | C | 110.75 | 75.13 |
S | 111.43 | 4509.56 | |
Compren. YOY | C | 110.31 | 103.72 |
S | 110.92 | 4363.02 | |
EPS YOY | C | 110.48 | 67.82 |
S | 111.2 | 4760 | |
EBITA QOQ | C | 1485.68 | 14.71 |
S | 1496.13 | 158.54 | |
Profit QOQ | C | 1486.9 | 34.38 |
S | 1496.13 | 168.26 | |
Compren. QOQ | C | 1489.73 | 45.48 |
S | 1496.93 | 166.47 | |
EPS YOY | C | 1485.51 | 26.33 |
S | 1495.48 | 167.03 | |
Result Date | 02-Feb-2024 | 01-Feb-2024 | |
EPS | 77.69 | 10.22 |
Comments
Post a Comment