Services Result Summary Jun-2020
Indicator | Jun-2020 | |
---|---|---|
EBITA YOY | C | -288.32 |
S | -289.29 | |
Profit YOY | C | -336.41 |
S | -337.36 | |
Compren. YOY | C | -337.26 |
S | -338.26 | |
EPS YOY | C | -336.24 |
S | -337.19 | |
EBITA QOQ | C | 120.39 |
S | 120.3 | |
Profit QOQ | C | 226.63 |
S | 226.22 | |
Compren. QOQ | C | 229.8 |
S | 229.46 | |
EPS YOY | C | 226.65 |
S | 226.21 | |
Result Date | 29-Jul-2020 | |
EPS | -73.92 |
Comments
Post a Comment