Services Result Summary Jun-2021
Indicator | Jun-2021 | Jun-2021 | |
---|---|---|---|
EBITA YOY | C | 56.06 | 11.67 |
S | -31.84 | 11.58 | |
Profit YOY | C | 71.59 | 11.6 |
S | -34.26 | 11.58 | |
Compren. YOY | C | 68.82 | 11.63 |
S | -34.41 | 11.57 | |
EPS YOY | C | 71.85 | 11.57 |
S | -34.75 | 11.55 | |
EBITA QOQ | C | -4.66 | 174.22 |
S | -38.09 | 174.3 | |
Profit QOQ | C | -1.85 | 176.7 |
S | -41.69 | 174.3 | |
Compren. QOQ | C | -2.81 | 178.06 |
S | -43.85 | 175.58 | |
EPS YOY | C | 1.1 | 176.65 |
S | -42.14 | 174.24 | |
Result Date | 03-Aug-2021 | 27-Jul-2021 | |
EPS | 6.41 | -82.47 |
Comments
Post a Comment