Services Result Summary Jun-2022
| Indicator | Jun-2022 | Jun-2022 | |
|---|---|---|---|
| EBITA YOY | C | -37.23 | -66.47 |
| S | -302.86 | ||
| Profit YOY | C | -24.29 | -66.47 |
| S | -304.09 | ||
| Compren. YOY | C | -15.71 | -66.73 |
| S | -305.1 | ||
| EPS YOY | C | -20.8 | -66.48 |
| S | -297.83 | ||
| EBITA QOQ | C | -16.51 | -36.56 |
| S | 347.23 | ||
| Profit QOQ | C | 1.61 | -36.72 |
| S | -36.18 | ||
| Compren. QOQ | C | .84 | -37.09 |
| S | -35.18 | ||
| EPS YOY | C | 4.68 | -36.69 |
| S | -36.14 | ||
| Result Date | 08-Aug-2022 | 03-Aug-2022 | |
| EPS | 5.077 | -27.64 |
Comments
Post a Comment