Services Result Summary Jun-2023
Indicator | Jun-2023 | Jun-2023 | |
---|---|---|---|
EBITA YOY | C | 177.4 | -390.42 |
S | -197.62 | ||
Profit YOY | C | 122.55 | -390.4 |
S | -202.5 | ||
Compren. YOY | C | 96.78 | -392.4 |
S | -202.27 | ||
EPS YOY | C | 92.83 | -390.01 |
S | -200 | ||
EBITA QOQ | C | 17.41 | 236.01 |
S | -62.51 | ||
Profit QOQ | C | 93.59 | 236.23 |
S | 105.43 | ||
Compren. QOQ | C | 62.92 | 236.26 |
S | 99.72 | ||
EPS YOY | C | 82.31 | 236.24 |
S | 104.49 | ||
Result Date | 08-Aug-2023 | 02-Aug-2023 | |
EPS | 9.79 | 80.16 |
Comments
Post a Comment