Services Result Summary Mar-2019
Indicator | Mar-2019 | |
---|---|---|
EBITA YOY | C | 24.69 |
S | 12.46 | |
Profit YOY | C | 41.46 |
S | -3.73 | |
Compren. YOY | C | 41.24 |
S | -2.39 | |
EPS YOY | C | 38.62 |
S | -3.55 | |
EBITA QOQ | C | -9.26 |
S | -8.09 | |
Profit QOQ | C | -7.38 |
S | -26.39 | |
Compren. QOQ | C | -6.47 |
S | -24.42 | |
EPS YOY | C | -8.68 |
S | -26.24 | |
Result Date | 18-Oct-2019 | |
EPS | 6.21 |
Comments
Post a Comment