Services Result Summary Mar-2021
Indicator | Mar-2021 | |
---|---|---|
EBITA YOY | C | -10.25 |
S | -10.39 | |
Profit YOY | C | 31.74 |
S | 32.7 | |
Compren. YOY | C | 32.4 |
S | 33.39 | |
EPS YOY | C | 31.73 |
S | 32.69 | |
EBITA QOQ | C | 85.76 |
S | 84.98 | |
Profit QOQ | C | 84.98 |
S | 84.98 | |
Compren. QOQ | C | 83.66 |
S | 83.67 | |
EPS YOY | C | 85.04 |
S | 85.01 | |
Result Date | 07-Jun-2021 | |
EPS | -29.81 |
Comments
Post a Comment