Services Result Summary Mar-2022
| Indicator | Mar-2022 | Mar-2022 | |
|---|---|---|---|
| EBITA YOY | C | 44.92 | -28.32 |
| S | 44.93 | -128.08 | |
| Profit YOY | C | 46.61 | -26.88 |
| S | 44.93 | -286.48 | |
| Compren. YOY | C | 47.07 | -18.76 |
| S | 45.23 | -277.65 | |
| EPS YOY | C | 46.46 | -23.5 |
| S | 44.79 | -279.25 | |
| EBITA QOQ | C | -1355.04 | -34.21 |
| S | -1407.74 | -120.08 | |
| Profit QOQ | C | -1395.8 | -31.81 |
| S | -1407.74 | -224.64 | |
| Compren. QOQ | C | -1385.45 | -30.3 |
| S | -1396.61 | -222.98 | |
| EPS YOY | C | -1395.55 | -30.42 |
| S | -1409.61 | -224.45 | |
| Result Date | 25-May-2022 | 25-May-2022 | |
| EPS | -43.66 | 4.85 |
Comments
Post a Comment