Services Result Summary Mar-2023
Indicator | Mar-2023 | Mar-2023 | |
---|---|---|---|
EBITA YOY | C | 97.27 | -154.83 |
S | -1264.57 | -154.53 | |
Profit YOY | C | 16.81 | -154.66 |
S | -131.84 | -154.53 | |
Compren. YOY | C | 21.79 | -154.7 |
S | -133.2 | -154.66 | |
EPS YOY | C | 10.72 | -154.6 |
S | -131.23 | -154.48 | |
EBITA QOQ | C | 41.55 | -35.37 |
S | 6580.15 | -35.41 | |
Profit QOQ | C | -13.9 | -35.39 |
S | 1582.89 | -35.41 | |
Compren. QOQ | C | 17.09 | -35.3 |
S | 1573.11 | -35.3 | |
EPS YOY | C | -11.82 | -35.41 |
S | 1680 | -35.42 | |
Result Date | 31-May-2023 | 18-May-2023 | |
EPS | 5.37 | 23.84 |
Comments
Post a Comment