Services Result Summary Mar-2024

IndicatorGMR AirportsMMTC Ltd.Allcargo LogInterGlobe AGujarat PipaDelhivery LtContainer CoeClerx ServiQuess Corp LAdani Ports
EBITA YOY C -52.78 73 -133.18 92.53 24.69 -64.06 9.66 2.85 108.44 25.8
S -82.35 81.9 -143.33 93.19 24.69 -63.06 8.28 -8.74 126.49 -46.83
Profit YOY C -69.86 140.7 -126.65 106.14 -18.33 -53.12 9.89 -1.86 227.03 80.79
S -21.85 153.34 -135.32 106.75 -16.78 -18.06 5.77 -11.25 2851.95 224.68
Compren. YOY C -31.33 802.43 -212.88 106.22 -33.4 -57.49 5.64 -19.62 318.44 66.5
S -28.28 164.86 -127.06 106.7 -18.13 -18.23 -1.89 -22.93 -5979.2 211.24
EPS YOY C -72.6 571.43 -102.39 105.91 -32.67 -56.54 13.73 .07 183.93 75.79
S -22.22 162.5 -108.9 106.52 -16.67 -17.61 5.69 -9.81 2816.67 223.6
EBITA QOQ C -37.12 14.52 11.48 -40.94 -1.27 -276.26 -5.79 -4.86 27.16 -3.15
S -64.06 14.52 -1686 -40.98 -1.27 -156.19 -8.43 -.58 -28.46 2.09
Profit QOQ C -59.57 38.95 -151.45 -36.8 -37.76 -570.99 -7.54 -6.6 53.63 -11.11
S -226.01 38.95 -497.8 -36.84 -36.58 -281.76 -11.93 -.92 2.47 18.54
Compren. QOQ C -24.54 6.14 -152.28 -36.56 -43.68 -603.79 -5.57 -23.41 11.97 -4.3
S 336.1 -4.13 1940.82 -36.6 -37 -274.5 -13.48 -2.05 .47 16.68
EPS QOQ C -62.26 27.03 -154.55 -36.81 -43.33 -681.25 -3.87 -5.88 47.91 -7.63
S -216.67 40 -533.33 -36.85 -36.4 -281.94 -12.02 -.96 2.49 18.52
Result Date 30-May-2024 29-May-2024 26-May-2024 24-May-2024 22-May-2024 18-May-2024 17-May-2024 17-May-2024 10-May-2024 02-May-2024
EPS -0.20 0.47 -0.06 49.09 1.36 -0.93 5.22 27.07 6.36 9.44

Comments

Popular posts from this blog

Construction Materials Result Summary Jun-2022

Consumer Durables Result Summary Mar-2020

Realty Result Summary Sep-2020