Services Result Summary Sep-2019
Indicator | Sep-2019 | |
---|---|---|
EBITA YOY | C | 10.85 |
S | -73.04 | |
Profit YOY | C | 72.44 |
S | -29.34 | |
Compren. YOY | C | 70.61 |
S | -29.47 | |
EPS YOY | C | 74.32 |
S | -29.22 | |
EBITA QOQ | C | |
S | ||
Profit QOQ | C | |
S | ||
Compren. QOQ | C | |
S | ||
EPS YOY | C | |
S | ||
Result Date | 12-Nov-2019 | |
EPS | 5.09 |
Comments
Post a Comment