Services Result Summary Sep-2020
Indicator | Sep-2020 | Sep-2020 | |
---|---|---|---|
EBITA YOY | C | 103.13 | 15.8 |
S | 364.9 | 15.17 | |
Profit YOY | C | 31.85 | 12.51 |
S | 43.21 | 12.12 | |
Compren. YOY | C | 34.38 | 12.73 |
S | 43 | 12.36 | |
EPS YOY | C | 34.18 | 12.46 |
S | 45.53 | 12.09 | |
EBITA QOQ | C | 90.67 | -57.97 |
S | 145.14 | -58.07 | |
Profit QOQ | C | 83.97 | -57.99 |
S | 142.77 | -58.07 | |
Compren. QOQ | C | 86.86 | -57.86 |
S | 142.3 | -57.94 | |
EPS YOY | C | 83.11 | -58 |
S | 142.55 | -58.07 | |
Result Date | 04-Nov-2020 | 29-Oct-2020 | |
EPS | 6.83 | -31.05 |
Comments
Post a Comment