Services Result Summary Sep-2021
| Indicator | Sep-2021 | Sep-2021 | |
|---|---|---|---|
| EBITA YOY | C | 20.15 | -13.52 |
| S | 20.56 | -43.02 | |
| Profit YOY | C | 20.16 | -33.21 |
| S | 20.56 | -52.75 | |
| Compren. YOY | C | 19.84 | -37.2 |
| S | 20.22 | -52.58 | |
| EPS YOY | C | 20.1 | -31.77 |
| S | 20.48 | -52.92 | |
| EBITA QOQ | C | -54.77 | 5.66 |
| S | -54.69 | 104.93 | |
| Profit QOQ | C | -54.77 | -28.39 |
| S | -54.69 | 74.49 | |
| Compren. QOQ | C | -54.76 | -30.49 |
| S | -54.69 | 75.18 | |
| EPS YOY | C | -54.78 | -27.3 |
| S | -54.71 | 75 | |
| Result Date | 28-Oct-2021 | 27-Oct-2021 | |
| EPS | -37.29 | 4.66 |
Comments
Post a Comment