Services Result Summary Sep-2022
Indicator | Sep-2022 | Sep-2022 | |
---|---|---|---|
EBITA YOY | C | 10.28 | 21.86 |
S | 10.07 | -174.76 | |
Profit YOY | C | 10.29 | 85.98 |
S | 10.07 | -190.7 | |
Compren. YOY | C | 10 | 47.01 |
S | 9.8 | -190.18 | |
EPS YOY | C | 10.19 | 66.65 |
S | 9.97 | -185.71 | |
EBITA QOQ | C | 48.77 | 105.12 |
S | -24.48 | ||
Profit QOQ | C | 48.77 | 75.92 |
S | -22.45 | ||
Compren. QOQ | C | 49.57 | 21.24 |
S | -22.97 | ||
EPS YOY | C | 48.66 | 52.96 |
S | -24.18 | ||
Result Date | 04-Nov-2022 | 01-Nov-2022 | |
EPS | -41.09 | 7.766 |
Comments
Post a Comment