Services Result Summary Sep-2023
Indicator | Sep-2023 | Sep-2023 | |
---|---|---|---|
EBITA YOY | C | 30.44 | -111.94 |
S | -169.46 | -111.85 | |
Profit YOY | C | -1.09 | -111.93 |
S | -165.7 | -111.85 | |
Compren. YOY | C | 19.14 | -111.89 |
S | -166.55 | -111.82 | |
EPS YOY | C | 4.17 | -111.93 |
S | -165.94 | -111.84 | |
EBITA QOQ | C | -3.55 | -93.88 |
S | -46.27 | -93.91 | |
Profit QOQ | C | -21.82 | -93.89 |
S | -50.3 | -93.91 | |
Compren. QOQ | C | -26.59 | -93.92 |
S | -49.88 | -93.93 | |
EPS YOY | C | -17.36 | -93.89 |
S | -50 | -93.92 | |
Result Date | 09-Nov-2023 | 03-Nov-2023 | |
EPS | 8.09 | 4.90 |
Comments
Post a Comment