Shree Cement Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 64.43 | 135.16 | 124.24 | 86.41 | -30.6 | -37.39 | -67 | -55.07 | -27.81 | -27.26 | -.12 | 88.88 | 58.96 | 107.96 | 79.64 | -11.83 |
S | 50.48 | 151.53 | 139.31 | -26.03 | -38.86 | -66.41 | -26.73 | -25.77 | -.93 | 79.38 | 41.8 | 107.54 | 86.4 | .11 | |||
Profit YOY | C | 28.66 | 149.03 | 143.73 | 105.1 | -20.31 | -41.61 | -67.51 | -55.8 | -17.59 | -23.57 | 6.83 | 90.98 | 49.03 | 102.54 | 68.49 | -13.58 |
S | 21.15 | 165.29 | 159.14 | -15.34 | -43.74 | -67.18 | -15.95 | -21.44 | 5.56 | 78.46 | 30.52 | 102.04 | 77.07 | 2.14 | |||
Compren. YOY | C | 35.35 | 113.81 | 75.7 | 41.39 | -30.18 | -32.97 | -50.76 | -40.35 | -12.51 | -19.19 | 20.4 | 109.67 | 25.31 | 78 | 29.23 | -19.63 |
S | 20.39 | 163.04 | 161.47 | -16.12 | -44.01 | -67.34 | -15.95 | -20.86 | 5.57 | 88.7 | 33.79 | 96.55 | 83.15 | -8.26 | |||
EPS YOY | C | 28.36 | 148.84 | 143.61 | 104.75 | -20 | -41.47 | -67.43 | -55.62 | -17.68 | -23.6 | 6.81 | 91.11 | 48.98 | 99.71 | 63.81 | -16.18 |
S | 21.15 | 165.31 | 159.14 | -15.34 | -43.75 | -67.18 | -15.95 | -21.44 | 5.56 | 78.46 | 30.52 | 98.03 | 70.97 | -1.38 | |||
EBITA QOQ | C | -11.57 | 69.25 | -22.99 | 42.66 | 26.47 | 61.39 | -35.98 | -46.89 | 14.11 | -14.93 | -12.85 | -14.67 | 14.98 | 16.81 | 64.81 | -28.18 |
S | -20.09 | 62 | -16.04 | 33.58 | 54.13 | 10.4 | -15.31 | -14.38 | -8.48 | 11.85 | 13.03 | 55.04 | -27.66 | ||||
Profit QOQ | C | -3.72 | 57.15 | -21.91 | 8.9 | 86.36 | 53.8 | -34.29 | -57.69 | 36.54 | -14.41 | -10.61 | -21.12 | 26.63 | 19.65 | 59.79 | -38.44 |
S | -9.87 | 49.44 | -15.45 | 97.35 | 45.98 | 31.14 | -14.84 | -12.7 | -13.8 | 22.58 | 14.43 | 47.59 | -36.95 | ||||
Compren. QOQ | C | -3.71 | 45.38 | -13.66 | 11.98 | 52.11 | 19.47 | -30.52 | -44.7 | 46.03 | -12.24 | -15.83 | -18.89 | 34.88 | 30.76 | 46.57 | -51.52 |
S | -11.11 | 49.03 | -14.5 | 94.21 | 48.14 | 29.62 | -13.57 | -13.18 | -13.6 | 22.06 | 15.3 | 55.18 | -38.74 | ||||
EPS YOY | C | -3.86 | 57.17 | -21.96 | 8.85 | 86.39 | 53.87 | -34.41 | -57.47 | 36.37 | -14.37 | -10.65 | -21.11 | 26.56 | 19.72 | 59.88 | -38.5 |
S | -9.87 | 49.43 | -15.45 | 97.38 | 45.96 | 31.14 | -14.83 | -12.7 | -13.8 | 22.58 | 14.44 | 47.58 | -36.95 | ||||
Result Date | 14-May-2024 | 31-Jan-2024 | 07-Nov-2023 | 26-Jul-2023 | 22-May-2023 | 08-Feb-2023 | 14-Oct-2022 | 28-Jul-2022 | 21-May-2022 | 04-Feb-2022 | 29-Oct-2021 | 09-Aug-2021 | 21-May-2021 | 30-Jan-2021 | 12-Nov-2020 | 10-Aug-2020 | |
EPS | 187.04 | 194.54 | 123.78 | 158.62 | 145.72 | 78.18 | 50.81 | 77.47 | 182.16 | 133.58 | 155.99 | 174.58 | 221.29 | 174.85 | 146.05 | 91.35 |
Comments
Post a Comment