Shriram Finance Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 48.2 | 4.02 | 66.87 | 76.03 | 37.03 | 161.61 | 38.44 | 456.85 | 43.99 | -6.64 | 13.06 | -45.49 | 172.76 | -16.63 |
S | 39.43 | 2.32 | 71.98 | 40.41 | 158.24 | 456.85 | 43.99 | -6.64 | 13.06 | -45.49 | 172.76 | -16.63 | |||
Profit YOY | C | 57.06 | 4.01 | 67.71 | 77.27 | 18.31 | 164.49 | 38.33 | 468.01 | 43.87 | -6.47 | 12.66 | -46.9 | 237.96 | -17.23 |
S | 48.73 | 2.33 | 73.57 | 20.46 | 161.08 | 468.01 | 43.87 | -6.47 | 12.66 | -46.9 | 237.96 | -17.23 | |||
Compren. YOY | C | 39.54 | 2.42 | 81.09 | 84.93 | 47.68 | 146.1 | 36.41 | 460.6 | 22.82 | -8.8 | 7.78 | 23.44 | 246.28 | -10.13 |
S | 32.36 | .59 | 81.05 | 50.6 | 144.58 | 458.94 | 22.46 | -8.76 | 8.05 | 22.84 | 247.37 | -10.53 | |||
EPS YOY | C | 57.22 | 2.96 | 20.41 | 27.43 | -15.69 | 88.63 | 37.24 | 438.91 | 31.32 | -14.13 | 3 | -52.88 | 210.62 | -23.35 |
S | 48.23 | 2.02 | 25.36 | -12.98 | 87.89 | 437.35 | 31 | -14.49 | 3.31 | -52.94 | 211.17 | -23.77 | |||
EBITA QOQ | C | 9.16 | 4.51 | 4.5 | 24.3 | -23.38 | 67.66 | 10.24 | -3.24 | 46.28 | -11.28 | 343.41 | -74.98 | -5.15 | 7.45 |
S | 8.38 | 3.71 | 18.52 | -20.47 | -3.24 | 46.28 | -11.28 | 343.41 | -74.98 | -5.15 | 7.45 | ||||
Profit QOQ | C | 7.8 | 4.64 | 4.57 | 33.16 | -28.61 | 68.73 | 10.53 | -11.13 | 59.58 | -11.75 | 353.83 | -77.49 | 3.74 | 6.3 |
S | 7.01 | 3.85 | 28.06 | -26.37 | -11.13 | 59.58 | -11.75 | 353.83 | -77.49 | 3.74 | 6.3 | ||||
Compren. QOQ | C | 7.55 | -3.53 | 15.62 | 16.33 | -21.07 | 70.58 | 18.07 | -7.1 | 31.54 | -5.45 | 385.23 | -79.65 | -2.32 | 11.74 |
S | 6.79 | -4.49 | 12.14 | -18.84 | -6.72 | 31.81 | -5.8 | 382.59 | -79.56 | -1.8 | 11.56 | ||||
EPS YOY | C | 7.59 | 4.39 | 4.57 | 33.87 | -29.54 | 22.08 | 10.66 | -11.43 | 57.64 | -11.18 | 334.54 | -78.42 | 3.09 | 6.54 |
S | 6.96 | 3.75 | 28.02 | -26.38 | -11.13 | 58.95 | -12.02 | 332.38 | -78.34 | 3.76 | 6.3 | ||||
Result Date | 26-Apr-2024 | 25-Jan-2024 | 26-Oct-2023 | 27-Jul-2023 | 28-Apr-2023 | 31-Jan-2023 | 20-Oct-2022 | 28-Jul-2022 | 28-Apr-2022 | 24-Jan-2022 | 02-Nov-2021 | 30-Jul-2021 | 30-Apr-2021 | 29-Jan-2021 | |
EPS | 53.47 | 49.70 | 47.61 | 45.53 | 34.01 | 48.27 | 39.54 | 35.73 | 40.34 | 25.59 | 28.81 | 6.63 | 30.72 | 29.80 |
Comments
Post a Comment