Siemens Result Summary Dec-2023
Indicator | Dec-2023 | Sep-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 9.21 | 44.99 | 41.73 | 84.03 | 24.51 | 3.5 | -6.33 | -5.99 | -24475 | 86.79 | .81 | -7.86 | -100.21 |
S | 5.8 | 35.82 | 53.26 | 78.17 | 21.75 | 2.82 | -6.57 | -3.39 | -4866.67 | 86.22 | -.06 | -7.69 | -101.17 | |
Profit YOY | C | 9.29 | 49.78 | 38.76 | 84.49 | 18.69 | 5.62 | -6.31 | -4.2 | -7410.53 | 83.21 | .71 | .54 | -100.76 |
S | 5.9 | 36.16 | 56.89 | 78.39 | 21.42 | 4.15 | -6.45 | -3.03 | -3610.87 | 83.5 | -.19 | .76 | -101.85 | |
Compren. YOY | C | 13.95 | -14.47 | 18.34 | 77.42 | 97.73 | -11 | -15.37 | -7.23 | -6168.18 | 167.12 | 12.67 | 17.45 | -100.88 |
S | 10.73 | -21.49 | 37.33 | 71.26 | 100.69 | -12.69 | -15.66 | -6.16 | -3285.71 | 169.81 | 11.91 | 17.69 | -101.98 | |
EPS YOY | C | 9.39 | 49.72 | 38.85 | 84.52 | 18.72 | 5.64 | -6.38 | -4.24 | -7900 | 83 | .8 | .53 | -100.71 |
S | 5.94 | 36.24 | 57.1 | 78.37 | 21.39 | 4.06 | -6.39 | -2.99 | -3592.31 | 83.64 | -.27 | .75 | -101.87 | |
EBITA QOQ | C | -11.01 | 25.55 | 4.56 | 18.15 | 35.76 | -20.06 | 116.51 | -55.95 | 22.87 | -19.77 | -56237.5 | -100.34 | |
S | -12.65 | 26.17 | 16.01 | 12.14 | 34.87 | -23.37 | 100.65 | -50.42 | 22.55 | -20.76 | -10000 | -101.94 | ||
Profit QOQ | C | -11.54 | 25.43 | 1.97 | 21.22 | 35.57 | -22.01 | 131.53 | -56.85 | 20.25 | -20.26 | -17768.42 | -101.08 | |
S | -13.22 | 26.03 | 17.92 | 11.58 | 34.08 | -24.06 | 100 | -48.86 | 20.44 | -21.28 | -7341.3 | -102.67 | ||
Compren. QOQ | C | -8.13 | 23.89 | -17.69 | -31.05 | 23.4 | -23.15 | 147.87 | -62.14 | 17.34 | -15.76 | -16313.64 | -101.67 | |
S | -9.84 | 24.71 | -2.44 | -36.07 | 21.66 | -25.08 | 112.75 | -54.98 | 17.53 | -16.64 | -7322.45 | -103.81 | ||
EPS YOY | C | -11.46 | 25.39 | 2.08 | 21.18 | 35.65 | -22.04 | 131.54 | -56.86 | 20.21 | -20.25 | -18960 | -101.01 | |
S | -13.2 | 26.05 | 17.98 | 11.63 | 33.96 | -24.04 | 99.78 | -48.82 | 20.52 | -21.28 | -7292.31 | -102.69 | ||
Result Date | 13-Feb-2024 | 28-Nov-2023 | 11-May-2023 | 14-Feb-2023 | 25-Nov-2022 | 12-May-2022 | 04-Feb-2022 | 24-Nov-2021 | 10-Aug-2021 | 12-May-2021 | 12-Feb-2021 | 25-Nov-2020 | 07-Aug-2020 | |
EPS | 14.21 | 16.05 | 13.26 | 12.99 | 10.72 | 9.55 | 7.04 | 9.03 | 3.90 | 9.04 | 7.52 | 9.43 | -0.05 |
Comments
Post a Comment