SRF Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Dec-2019 | Sep-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 5944.81 | -44.79 | -32.89 | -99.07 | -13.6 | 16.09 | 54 | 64.94 | 23.23 | 136.51 | 132.95 | 70.91 | 110.71 | 30.29 | 7.16 |
S | -38.75 | -42.1 | 7167.31 | 11.83 | -.79 | -98.73 | 54.79 | 65.74 | 27.07 | 176.48 | 122.35 | 67.2 | 107 | 35.65 | 17.73 | |
Profit YOY | C | 7406.62 | -50.4 | -37.47 | -99.07 | 1.06 | 25.77 | 58.78 | 55.91 | 21.15 | 123.49 | 96.46 | -6.14 | 57.11 | 108.48 | 32.89 |
S | -24.73 | -46.91 | 6929.94 | 16.03 | 22.77 | -98.59 | 60.91 | 57.12 | 25.55 | 167.25 | 78.16 | -17.68 | 54.23 | 135.37 | 48.3 | |
Compren. YOY | C | 6521.67 | -45.09 | -21.54 | -99.05 | 13.05 | -11.83 | 64.37 | 37.93 | 11.43 | 68.88 | 545.91 | 8.37 | 14.35 | 68.2 | 114.4 |
S | -25.45 | -40.75 | 7961.49 | 32.34 | 7.94 | -99.03 | 43.15 | 58.88 | 24.52 | 116.83 | 246.39 | -8.15 | -14.13 | 54.33 | 319.75 | |
EPS YOY | C | -24.93 | -50.41 | -37.46 | -7.15 | 1.06 | 25.72 | -68.27 | -68.99 | -76.49 | 116.83 | 90.62 | -8.47 | 57.07 | 108.46 | 32.88 |
S | -24.71 | -46.89 | -29.64 | 16.05 | 22.7 | 40.78 | -67.85 | -68.74 | -75.64 | 159.27 | 72.87 | -19.73 | 54.25 | 135.31 | 48.23 | |
EBITA QOQ | C | 27.27 | -16.03 | -14.61 | -98.84 | 2.08 | 7.9 | 37.16 | -.47 | 4.54 | 15.56 | 2.47 | 91.04 | 26.34 | ||
S | 30.41 | -15.34 | -15.33 | 23.27 | 10526.8 | 9.36 | 35.8 | 7.21 | -2.78 | 17.1 | 4.12 | 133.26 | 28.91 | |||
Profit QOQ | C | 66.6 | -15.74 | -16.28 | -98.9 | 6.22 | 19.8 | 32.18 | -3.25 | 3.63 | 17.64 | 2.71 | 78.48 | 71.94 | ||
S | 66.32 | -14.87 | -15.51 | 17.3 | 11173.14 | 24.11 | 29.37 | 6.9 | -6.26 | 21.19 | 3.38 | 127.56 | 93.68 | |||
Compren. QOQ | C | 21.18 | 28.03 | -30.26 | -99 | 82.92 | 19.89 | 42.66 | 1.06 | -4.9 | .61 | 15.25 | 53.15 | 21.6 | ||
S | 74.2 | -.98 | -36.55 | 38.44 | 13372.89 | 12.91 | 21.56 | 33.19 | -21.69 | 25.32 | -4.73 | 131.93 | -10.93 | |||
EPS YOY | C | 66.55 | -15.76 | -16.25 | 10.03 | 6.22 | 19.75 | 32.15 | -80.65 | 3.62 | 17.05 | .18 | 78.45 | 71.91 | ||
S | 66.29 | -14.88 | -15.49 | 17.31 | 12.76 | 24.03 | 29.37 | -78.62 | -6.27 | 20.58 | .81 | 127.56 | 93.71 | |||
Result Date | 07-May-2024 | 30-Jan-2024 | 27-Oct-2023 | 09-May-2023 | 30-Jan-2023 | 08-Nov-2022 | 09-May-2022 | 25-Jan-2022 | 25-Oct-2021 | 28-Jul-2021 | 05-May-2021 | 21-Jan-2021 | 04-Nov-2020 | 04-Feb-2020 | 04-Nov-2019 | |
EPS | 14.24 | 8.55 | 10.15 | 18.97 | 17.24 | 16.23 | 20.43 | 17.06 | 12.91 | 66.72 | 64.39 | 55.01 | 54.91 | 60.10 | 34.96 |
Comments
Post a Comment