State Bank of India Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Mar-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Jun-2020 | Dec-2019 | Jun-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 14.74 | -13.65 | -4.5 | 23.96 | 23.96 | 33.8 | 16.28 | 3.72 | 6.05 | 10.35 | 13.16 | 19.41 | -3.77 | 21.64 | 42.14 | 12.65 |
S | 16.76 | -19.36 | -8.07 | 24.87 | 24.87 | 36.16 | 16.82 | .08 | 6.86 | 9.84 | 14.85 | 25.21 | -4.88 | 24.73 | 44.34 | 10.63 | |
Profit YOY | C | 18.5 | -28 | 9.1 | 83.55 | 83.55 | 61.68 | 64.46 | 37.46 | 51.39 | 68.98 | 44.89 | 59.51 | -5.81 | 53.78 | 40.93 | -183.42 |
S | 23.98 | -35.49 | 8.03 | 83.18 | 83.18 | 68.47 | 73.93 | 41.28 | 62.27 | 66.73 | 55.25 | 80.15 | -6.93 | 81.18 | -15.64 | -147.42 | |
Compren. YOY | C | ||||||||||||||||
S | |||||||||||||||||
EPS YOY | C | 18.2 | -28.49 | 9.13 | 89.44 | 89.44 | 61.9 | 65.96 | 55.98 | 52.78 | 69.39 | 54.58 | -11.37 | -4.23 | 61.63 | 65.24 | -169.83 |
S | 23.94 | -35.49 | 8.08 | 83.25 | 83.25 | 68.47 | 73.8 | 41.22 | 62.37 | 66.67 | 55.44 | 80.3 | -7.03 | 81.08 | 41.31 | -147.44 | |
EBITA QOQ | C | 31.33 | 4.79 | -19.8 | -1.17 | -1.17 | 15.89 | 6.68 | .72 | -1.85 | -1.64 | 9.07 | 4.8 | 3.79 | |||
S | 41.36 | 4.74 | -23.25 | -2.37 | -2.37 | 19.41 | 6.45 | 2.45 | -4.72 | -3.68 | 13.66 | 5.31 | 5.01 | -21.77 | |||
Profit QOQ | C | 92.65 | -31.13 | -12.56 | 17.06 | 17.06 | 4.34 | 3.11 | 6.14 | 21.12 | 3.7 | 13.56 | 18.47 | 14.16 | |||
S | 125.87 | -36.05 | -15.13 | 17.52 | 17.52 | 7.09 | 8.08 | 10.56 | 17.26 | .83 | 24.14 | 13.6 | 16.99 | 175.79 | |||
Compren. QOQ | C | ||||||||||||||||
S | |||||||||||||||||
EPS YOY | C | 93.23 | -31.26 | -13.14 | 16.9 | 16.9 | 4.9 | -.09 | 7.53 | 20.44 | 20.55 | -2.14 | 19.22 | -30.88 | |||
S | 125.8 | -36.05 | -15.12 | 17.53 | 17.53 | 7.13 | 8.04 | 10.53 | 17.28 | .83 | 24.23 | 13.45 | 16.96 | 175.53 | |||
Result Date | 09-May-2024 | 03-Feb-2024 | 04-Nov-2023 | 19-May-2023 | 18-May-2023 | 04-Feb-2023 | 06-Nov-2022 | 14-May-2022 | 05-Feb-2022 | 04-Nov-2021 | 05-Aug-2021 | 24-May-2021 | 04-Feb-2021 | 16-Oct-2020 | 06-Feb-2020 | 09-Sep-2019 | |
EPS | 23.96 | 12.40 | 18.04 | 20.27 | 20.27 | 17.34 | 16.53 | 10.70 | 10.71 | 9.96 | 8.27 | 6.86 | 7.01 | 5.35 | 7.32 | 3.31 |
Comments
Post a Comment