Sun Pharmaceutical Industries Result Summary Dec-2023
Indicator | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | Mar-2020 | Dec-2019 | Sep-2019 | Jun-2019 | Mar-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 24.22 | 15.69 | 22.72 | 29.62 | .21 | 5.51 | -6.18 | 18.04 | 14.01 | 19.26 | 68.02 | 88.03 | 60.07 | 33.75 | -12.02 | 20.72 | -21.89 | 8.07 | 29.32 | -49.53 |
S | 62.28 | -26.19 | 123.12 | -2.85 | 72.76 | 85.6 | -5.01 | 1.29 | -18.6 | -60.54 | 14.73 | -16.41 | -30.8 | 18.36 | -834.61 | 163.31 | 195.89 | 552.88 | |||
Profit YOY | C | 17.37 | 6.22 | -3.95 | -190.75 | 2.69 | 8.21 | 48.78 | -362.07 | 11.09 | 7.2 | -157.97 | 71.54 | 87.37 | 66.91 | -261.84 | -31.63 | -29.84 | -1191.29 | 35.25 | -53.42 |
S | 48.2 | -26.74 | -20.63 | -5.57 | 49.93 | -492.87 | -7.22 | 11.63 | -21.18 | -71.68 | 18.51 | -11.95 | -30.32 | 8.22 | -1311.89 | -190.81 | 194.29 | 505.96 | |||
Compren. YOY | C | 1.92 | -12.62 | -26.85 | -195.59 | 32.81 | 67.63 | 62.54 | -304.7 | 21.6 | 23.76 | -190.94 | -46.53 | 22.47 | -14.36 | -247.56 | 183.13 | -334.94 | -20.72 | -49.59 | -70.06 |
S | 45.71 | -28.28 | -26.29 | -9.43 | 68.41 | -498.15 | -3.09 | -7.76 | -25.77 | -70.58 | 25.98 | -2.71 | -29.46 | 13.05 | -551.98 | -185.21 | 190.62 | 263.48 | |||
EPS YOY | C | 16.67 | 5.32 | -2.33 | -187.37 | 4.65 | 10.59 | 43.33 | -356.76 | 11.4 | 12.43 | -186.96 | 121.56 | 102.62 | 70.65 | -219.38 | -36.98 | -26.45 | -586.81 | 41.32 | -51.82 |
S | 50 | -27.45 | -20.37 | -4.76 | 50 | -497.06 | -9.48 | 12.58 | -21.17 | -71.78 | 18.97 | -11.95 | -30.19 | 8.31 | -1318.75 | -190.74 | 194.44 | 535.71 | |||
EBITA QOQ | C | 10.01 | -.47 | 16.29 | -2.44 | 2.45 | 5.58 | 22.83 | -24.57 | 7.86 | -6.11 | 54.54 | -27.15 | 12.82 | 32.27 | 72.95 | -37.98 | -5.72 | -12.99 | 137.3 | -59.87 |
S | -9.4 | 68.16 | 276.92 | -58.79 | 64.12 | -26.73 | 64.32 | -6.07 | -16 | -21.87 | 32.05 | -54.46 | 144.18 | -43.07 | 9.31 | -22.11 | -1615.57 | ||||
Profit QOQ | C | 6.97 | 19.26 | -.19 | -7.83 | -3.19 | 7.84 | -194.31 | -204.3 | 2.01 | 48.28 | 66.11 | -55.79 | -1.55 | -180.19 | -591.52 | -51.71 | -12.3 | -22.25 | 107.65 | -50.45 |
S | -18.83 | 133.46 | -309.73 | -59.87 | -349.54 | -36.29 | 92.96 | 28.07 | -41.07 | -23.35 | 36.26 | -53.98 | 146.58 | -43.05 | 7.83 | -28.53 | -2861.27 | ||||
Compren. QOQ | C | 14.63 | 17.19 | 21.97 | -37.8 | -1.72 | -1.89 | -259.39 | -186.42 | 24.04 | -4.87 | 100.73 | -48.66 | 26.24 | -169.91 | -218.02 | 17.59 | -11.73 | 20.46 | 126.44 | -197.58 |
S | -14.91 | 111.65 | -296.24 | -58.12 | -341.13 | -22.13 | 79.01 | 18.45 | -41.31 | -25.88 | 44.06 | -53.05 | 151.31 | -42.76 | 4.46 | -24.76 | -1104.74 | ||||
EPS YOY | C | 6.06 | 17.86 | 1.2 | -7.78 | -4.26 | 9.3 | -190.53 | -210.47 | 1.18 | 41.67 | 62.16 | -52.07 | 2.12 | -209.57 | -513.17 | -56.17 | -14 | -23.36 | 118.11 | -48.84 |
S | -18.92 | 131.25 | -315 | -60.78 | -357.14 | -38.24 | 94.29 | 28.68 | -41.38 | -23.18 | 36.04 | -53.94 | 147.18 | -43.15 | 7.86 | -28.54 | -2881.25 | ||||
Result Date | 31-Jan-2024 | 01-Nov-2023 | 03-Aug-2023 | 26-May-2023 | 31-Jan-2023 | 01-Nov-2022 | 29-Jul-2022 | 31-May-2022 | 31-Jan-2022 | 02-Nov-2021 | 30-Jul-2021 | 28-May-2021 | 29-Jan-2021 | 04-Nov-2020 | 01-Aug-2020 | 03-Jun-2020 | 06-Feb-2020 | 08-Nov-2019 | 13-Aug-2019 | 25-Jun-2019 | |
EPS | 10.50 | 9.90 | 8.40 | 8.30 | 9.00 | 9.4 | 8.6 | -9.50 | 8.60 | 8.50 | 6.00 | 3.70 | 7.72 | 7.56 | -6.90 | 1.67 | 3.81 | 4.43 | 5.78 | 2.65 |
Comments
Post a Comment