Tata Consultancy Services Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | Mar-2020 | Dec-2019 | Sep-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 9.47 | 7.81 | 8.75 | 17.32 | 15.17 | 11.02 | 8.69 | 5.04 | 6.68 | 12.82 | 15.23 | 27.98 | 19.17 | 10.63 | 6.9 | -10.66 | -1.78 | -1.33 | 1.59 |
S | 16.37 | 7.62 | 8.58 | 22.21 | 3.32 | 8.25 | .8 | 3.45 | 15.65 | 8.74 | 20.91 | 30.52 | 5.47 | 21.18 | .43 | -23.22 | 1.25 | -2.13 | 7.05 | |
Profit YOY | C | 9.32 | 1.97 | 8.74 | 16.82 | 14.83 | 10.98 | 8.41 | 5.4 | 7.29 | 12.36 | 28.64 | 28.12 | 14.69 | 7.17 | -6.88 | -13.54 | -.72 | .27 | 1.65 |
S | 16.26 | .88 | 8.65 | 22.08 | .05 | 7.03 | -.92 | 3.71 | 19.83 | 7.76 | 36.31 | 35.84 | -.64 | 20.29 | -13.76 | -30.04 | 5.16 | 2.63 | 13.33 | |
Compren. YOY | C | 3.95 | .38 | 5.92 | 27.37 | 16.76 | 22.33 | 10.88 | -4.53 | 16.32 | 4.52 | 28.68 | 17.7 | 2.87 | 12.25 | -7.61 | -6.23 | 7.84 | -6.2 | -4.55 |
S | 16.44 | 1.74 | 6.8 | 30.84 | 3.74 | 5.92 | -1.28 | -.45 | 21.63 | 8.03 | 39.96 | 22.94 | -7.51 | 24.73 | -15.22 | -25.38 | 11.61 | -15.82 | 16.82 | |
EPS YOY | C | 10.37 | 2.19 | 8.73 | 16.83 | 15.98 | 12.23 | 9.57 | 6.37 | 7.53 | 13.89 | 30.56 | 30.35 | 16.41 | 7.21 | -7 | -13.8 | -.92 | .14 | 3.73 |
S | 17.51 | 1.1 | 8.66 | 22.07 | 1.17 | 8.17 | .15 | 4.82 | 19.93 | 9.34 | 38.29 | 37.78 | .73 | 20.32 | -13.77 | -30.02 | 5.13 | 2.61 | 15.56 | |
EBITA QOQ | C | 6.73 | 2.98 | 2.28 | -2.61 | 5.1 | 3.89 | 10.33 | -4.4 | 1.31 | 1.71 | 6.63 | -2.91 | 7.14 | 3.88 | 18.42 | -9.59 | -.54 | .38 | -1.02 |
S | 1.17 | 3.88 | 3.67 | 6.8 | -6.43 | 4.8 | 16.69 | -9.71 | -1.96 | -2.42 | 19.76 | .94 | -7.83 | 8.5 | 29.29 | -18.43 | 5.9 | -10.07 | -1.16 | |
Profit QOQ | C | 12.66 | -2.49 | 2.34 | -2.76 | 5.08 | 3.99 | 9.94 | -4.42 | 1.56 | 1.58 | 6.89 | -2.7 | 6.36 | 16.3 | 6.45 | -12.9 | -.61 | 1.05 | -1.17 |
S | 5.95 | -1.61 | 4.24 | 6.98 | -8.06 | 5.96 | 17.13 | -12.32 | -1.65 | -1.9 | 22.59 | 1.31 | -11.56 | 24.09 | 22.18 | -25.9 | 7.08 | -11.04 | -.9 | |
Compren. QOQ | C | 4.31 | 5.12 | -.34 | -4.88 | .74 | 10.92 | 19.85 | -12.81 | 5.55 | .54 | 3.19 | 6.23 | -5.16 | 23.77 | -5.61 | -7.15 | 3.49 | 1.88 | -4.21 |
S | 8.98 | -1.92 | 2.44 | 6.34 | -4.78 | 2.96 | 25.5 | -15.69 | -2.77 | -4.04 | 26.55 | 3.01 | -13.64 | 24.32 | 11.16 | -22.51 | 16.47 | -15.49 | -2.16 | |
EPS YOY | C | 13.47 | -2.29 | 2.45 | -2.83 | 5.06 | 3.96 | 10.08 | -3.54 | 1.67 | 1.5 | 6.86 | -2.48 | 7.68 | 16.36 | 6.69 | -12.91 | -.83 | .93 | -1.11 |
S | 6.89 | -1.41 | 4.26 | 6.94 | -8.03 | 5.97 | 17.13 | -11.37 | -1.67 | -1.89 | 22.6 | 1.4 | -10.35 | 24.08 | 22.15 | -25.87 | 7.08 | -11.08 | -.86 | |
Result Date | 12-Apr-2024 | 11-Jan-2024 | 11-Oct-2023 | 12-Jul-2023 | 13-Apr-2023 | 10-Jan-2023 | 11-Oct-2022 | 08-Jul-2022 | 12-Apr-2022 | 12-Jan-2022 | 08-Oct-2021 | 08-Jul-2021 | 12-Apr-2021 | 08-Jan-2021 | 07-Oct-2020 | 09-Jul-2020 | 30-Apr-2020 | 17-Jan-2020 | 10-Oct-2019 | |
EPS | 34.37 | 30.29 | 31.00 | 30.26 | 31.14 | 29.64 | 28.51 | 25.90 | 26.85 | 26.41 | 26.02 | 24.35 | 24.97 | 23.19 | 19.93 | 18.68 | 21.45 | 21.63 | 21.43 |
Comments
Post a Comment