Tata Consumer Products Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | Mar-2020 | Dec-2019 | Sep-2019 | Mar-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 11.61 | 27.13 | 36.43 | 22.59 | 13.21 | .75 | 1.82 | 18.56 | 53.99 | 34.33 | 5.35 | -21.99 | 5.77 | 51.28 | 78.9 | 88.75 | 53.72 | 11.89 | -1.25 | 24.48 |
S | 19.25 | 18.28 | 18.69 | 19.06 | 21.33 | 25.32 | 23.68 | -15.65 | 118.77 | 43.25 | 2.41 | 12.63 | -5.69 | 43.45 | 84.76 | 101.82 | 86.28 | 2.3 | -16.49 | -11.68 | |
Profit YOY | C | -22.53 | -14.59 | 1.18 | 29.68 | 19.48 | 28.42 | 35.8 | 14.9 | 116.91 | 21.37 | 11.55 | -38.15 | -365.56 | 68.74 | 63.6 | 160.94 | -153.52 | 15.78 | 14.5 | -18.2 |
S | -42.18 | 18.4 | 16.67 | 22.6 | 21.47 | 26.55 | 21.86 | -23.35 | 152.41 | 37.73 | 11.19 | 30.75 | 15.17 | 44.47 | 69.9 | 118.95 | 33.18 | 5.09 | -17.12 | .19 | |
Compren. YOY | C | -39.75 | -32.38 | 93.81 | 100.82 | 25.76 | 108.64 | 25.71 | -42.92 | 151.95 | -14.86 | -58.6 | 32.35 | -327.5 | 2.81 | 83.3 | 254.83 | -145.25 | -313.7 | -61.03 | -64.1 |
S | -33 | 22.52 | 16.38 | 19.37 | 11.22 | 26.94 | 25.31 | -20.45 | 151.21 | 39.55 | 10.4 | 35.54 | 32.24 | 40.84 | 97.56 | 116.48 | 30.01 | 6.59 | -23.7 | -.27 | |
EPS YOY | C | -21.11 | -20.84 | 2.25 | 23.1 | 22.46 | 31.6 | 22.34 | 37.81 | 306.9 | 21.52 | 4.3 | -43.38 | -169.88 | 24.08 | 27.98 | 78.39 | -330.56 | 21.66 | -18.96 | -61.7 |
S | -43.7 | 17.97 | 15.66 | 21.34 | 20.54 | 26.11 | 22.06 | -23.33 | 151.69 | 37.16 | 10.87 | 30.95 | 15.58 | -.67 | 16.46 | 50 | -8.33 | 4.93 | -16.84 | ||
EBITA QOQ | C | -.74 | 1.55 | 2.19 | 8.36 | 13.05 | 8.99 | -8.18 | .06 | .61 | 10.14 | 6.92 | 29.96 | -12.23 | -13.62 | -20.82 | 76.2 | 25.53 | 2.15 | -16.46 | -8.62 |
S | 5.76 | 3.12 | -.89 | 10.34 | 4.9 | 3.47 | -.58 | 12.44 | 8.35 | 2.11 | -32.2 | 191.64 | -29.05 | -27 | -25.43 | 144.2 | 7.92 | -5.98 | -18.55 | -40.74 | |
Profit QOQ | C | -15.16 | -12.15 | .17 | 3.76 | -6.46 | 4.08 | 28.38 | -4.4 | .54 | 10.06 | 8.62 | 80.48 | -43.75 | 1.15 | -39.77 | -874.93 | -135.74 | -1.93 | -3.94 | -22.67 |
S | -48.45 | 4.9 | -6.19 | 13.97 | 5.56 | 3.37 | -1.42 | 12.92 | 9.98 | -.46 | -37.99 | 271.82 | -39.99 | -19.64 | -27.08 | 227.52 | -24.72 | -5.5 | -6.03 | -40.6 | |
Compren. QOQ | C | -57.89 | 47.86 | -15.17 | 14.08 | -52.75 | 323.78 | -12.1 | -28.56 | -21.6 | 155.34 | -60.09 | 215.34 | -73.51 | 24.16 | 27.59 | -642.04 | -111.97 | 121.36 | 147 | -156.54 |
S | -42.25 | 4.45 | -1.83 | 13.16 | 5.6 | -.78 | .69 | 5.42 | 20.52 | -2.05 | -36.08 | 232.94 | -33.05 | -22.51 | -21.53 | 224.84 | -28.69 | 8.69 | -14.01 | -41.54 | |
EPS YOY | C | -24 | -17.58 | 6.74 | 17.99 | -23.75 | 6.46 | 28.52 | 17.37 | -18.06 | -1.03 | 44.78 | 246.55 | -75.53 | -15.05 | -21.41 | -527.71 | -143.46 | -12.39 | 9.55 | -77.07 |
S | -49.67 | 4.86 | -6.19 | 13.7 | 5.47 | 2.81 | -1.58 | 12.95 | 10.34 | -.49 | -38.18 | 270.79 | -39.86 | -19.57 | -26.98 | 227.27 | -48.32 | -5.7 | -5.95 | -40.85 | |
Result Date | 24-Apr-2024 | 07-Feb-2024 | 31-Oct-2023 | 27-Jul-2023 | 25-Apr-2023 | 02-Feb-2023 | 21-Oct-2022 | 11-Aug-2022 | 05-May-2022 | 02-Feb-2022 | 22-Oct-2021 | 04-Aug-2021 | 07-May-2021 | 03-Feb-2021 | 07-Nov-2020 | 04-Aug-2020 | 09-Jun-2020 | 05-Feb-2020 | 31-Oct-2019 | 06-May-2019 | |
EPS | 2.28 | 3.00 | 3.64 | 3.41 | 2.89 | 3.79 | 3.56 | 2.77 | 2.36 | 2.88 | 2.91 | 2.01 | 0.58 | 2.37 | 2.79 | 3.55 | -0.83 | 1.91 | 2.18 | 0.36 |
Comments
Post a Comment