Tata Motors Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Jun-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Mar-2020 | Dec-2019 | Sep-2019 | Jun-2019 | Mar-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 84.24 | 136.72 | -444.44 | -207.42 | 1241.38 | -558.7 | -48.84 | 92.23 | -93.46 | -115.21 | 323.05 | -187.58 | 239.75 | -240.78 | -374.53 | -211.25 | -298.58 | 21.09 | -39.91 |
S | 19.74 | 113.66 | -723.42 | -584.46 | 336.13 | -196.35 | -54.05 | -89.28 | 116.05 | 7.25 | -53.79 | -106.53 | -46.84 | -13.12 | -738.01 | -286.43 | -650.85 | -102.71 | -28.89 | |
Profit YOY | C | 219.75 | 136.49 | -476.77 | -161.95 | -591.65 | -319.69 | -77.57 | 15.42 | -85.36 | -141.53 | 1204.07 | -22.34 | 64.86 | -295.31 | -938.46 | -107.29 | -116.05 | 58.36 | -13.31 |
S | -21.11 | 802.83 | -533.93 | -64.62 | 552.13 | -179.65 | -49.17 | -86.29 | -74.88 | -.4 | -52.52 | -133.79 | -38.62 | -5.42 | -4687.11 | -268.31 | -1274.61 | -108.18 | -121.24 | |
Compren. YOY | C | 106.49 | 6.08 | -101.06 | -209.52 | 2399.57 | -1177.73 | 36.02 | 137.69 | -107.43 | -115.83 | -322.8 | 22.2 | -38.08 | -253.98 | 188.71 | -131.4 | -157.51 | 45.42 | -108.43 |
S | -17.29 | 750.85 | -726.29 | -98.53 | 400.16 | 596.24 | -57.9 | -56.46 | -70.1 | -118.25 | -52.96 | -134.36 | -55.57 | -15.64 | -6047.91 | -264.91 | -996.52 | -112.69 | -114.95 | |
EPS YOY | C | 221.9 | 137.61 | -497.17 | -163.89 | -622.59 | -294.7 | -78.71 | 12.48 | -86.66 | -149.07 | 1233.33 | -26.4 | 60.76 | 35.94 | -938.41 | -106.32 | -79.29 | 94.46 | -47.44 |
S | -21.19 | 809.92 | -534.21 | -63.83 | 557.01 | -178.92 | -49.33 | -86.38 | -75.51 | -6.21 | -55.49 | -132.27 | -41.2 | -10.85 | -4613.33 | -267.22 | -1319.35 | -108.33 | -120.41 | |
EBITA QOQ | C | 21.48 | 24.1 | 14.63 | 6.61 | 56.09 | -280.58 | -64.25 | -1431.24 | -153.38 | -79.86 | 34.32 | 24.25 | -660.07 | -582.04 | 132.07 | -118.6 | -231.92 | -295.34 | |
S | 36.33 | -22.42 | 130.42 | -50.86 | 143.27 | -326.35 | 79.06 | -144.23 | -153.74 | 7.95 | -58.21 | -126.68 | -53.48 | 117.17 | -23.98 | 3276.09 | -111.45 | -36.54 | ||
Profit QOQ | C | 148.58 | 83.77 | 22.44 | -42.83 | 83.85 | -392.79 | -79.87 | 353.64 | -17.85 | -70.11 | 3.61 | -333.1 | -1038.65 | -594.82 | 1012.03 | -105.12 | -397.73 | -104.3 | |
S | -53.47 | 259.95 | -2082.57 | -102.38 | 432.52 | -273 | 61.63 | -143.8 | -165.04 | 10.39 | -56.41 | -357.93 | -47.38 | 368.59 | -18.91 | 1220.26 | -191.44 | -82.81 | ||
Compren. QOQ | C | 46.15 | 10675.97 | -98.8 | 9.53 | -24.92 | -207.53 | 23.85 | -2599.79 | -132.37 | -86.43 | 116.42 | -169.03 | 90.97 | -134.98 | -574.88 | -56.54 | 299.95 | -96.2 | |
S | -53.43 | 234.11 | -18726.45 | -100.29 | 379.13 | -345.93 | -56.15 | -196.8 | 566.97 | -114.87 | -54.65 | -506.94 | -61.66 | 426.22 | -27.2 | 817.56 | -269.21 | -85.41 | ||
EPS YOY | C | 147.93 | 86.75 | 17.49 | -40.82 | 83.01 | -412.15 | -81.1 | 384.07 | -31.82 | -65.86 | -.17 | -350.81 | -1027.59 | -647.81 | -884.38 | -94.12 | -432.01 | -104.13 | |
S | -53.52 | 261.21 | -2041.18 | -102.42 | 436.64 | -272.37 | 61.7 | -143.93 | -164.46 | 10.67 | -56.52 | -346.89 | -47.48 | 349.83 | -20.37 | 1203.45 | -196.67 | -83.33 | ||
Result Date | 10-May-2024 | 02-Feb-2024 | 02-Nov-2023 | 25-Jul-2023 | 12-May-2023 | 25-Jan-2023 | 10-Nov-2022 | 27-Jul-2022 | 13-May-2022 | 01-Feb-2022 | 02-Nov-2021 | 19-May-2021 | 29-Jan-2021 | 28-Oct-2020 | 15-Jun-2020 | 31-Jan-2020 | 25-Oct-2019 | 26-Jul-2019 | 25-Jun-2019 | |
EPS | 45.42 | 18.32 | 9.81 | 8.35 | 14.11 | 7.71 | -2.47 | -13.07 | -2.70 | -3.96 | -11.60 | -20.24 | 8.07 | -0.87 | -27.50 | 5.02 | -0.64 | -10.89 | 3.28 |
Comments
Post a Comment