Tata Power Co. Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | Dec-2019 | Sep-2019 | Jun-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 14.07 | 58.53 | 5856.92 | 153.06 | 2191.51 | -93.38 | -2148.05 | -81 | -16.95 | 854.16 | -47.82 | 118.77 | -44.24 | -86.87 | -36347.37 | 276.4 | 161.61 |
S | 7350.63 | -69.76 | -24.62 | -99.4 | 1990.08 | -2.5 | 3592.25 | -86.95 | 275.32 | 1005.38 | -78.31 | 282.73 | -60.81 | -93.66 | -35.51 | 63.16 | 64.03 | |
Profit YOY | C | -4.01 | 1407.84 | -369.47 | -5.54 | -151.04 | 142.55 | 261.96 | -231.14 | -160.31 | -12.53 | -58.23 | 1.9 | 19.05 | 1133.87 | -666.69 | -2599.39 | -99.34 |
S | 496.31 | -64.96 | -65.82 | -93.8 | 2990.9 | -35.99 | 829.33 | -90.06 | 1041.76 | 192.48 | 298.17 | 2260.03 | 2.57 | -78.55 | -92.84 | -46.32 | -72.96 | |
Compren. YOY | C | 41.29 | 3.58 | -10.95 | 8.29 | 99.78 | 711.7 | 52.97 | 127.76 | 3079.15 | 321.27 | -50.47 | -18.58 | -98.98 | 14.54 | -438.02 | -37.06 | -88.59 |
S | 427.62 | -58.52 | -61.94 | -88.4 | 2954.03 | -27.97 | 616.15 | -92.44 | 1253.11 | 656.8 | -180.54 | -33988.42 | 18.92 | -74.67 | -100.75 | -58.87 | -72.77 | |
EPS YOY | C | 14.81 | 1.02 | 6.61 | -20.07 | 121.8 | 94.7 | 120.29 | 250 | 51.72 | 63.77 | -48.89 | -30.91 | 8.75 | 30.19 | 12.24 | -36.51 | -91.44 |
S | 486.67 | -71.7 | -65.87 | -93.72 | 3033.33 | -36.01 | 1018.75 | -89.21 | 1262.79 | 488.89 | 700 | -1837.5 | 13.16 | -91.51 | -108.33 | -62 | -74.82 | |
EBITA QOQ | C | -25.7 | -18.42 | 15.87 | 3.25 | 2965.7 | 834.96 | -91.14 | -60.09 | -6295.1 | -108.67 | -61.28 | 358.56 | -438.76 | -90.13 | 8 | ||
S | 8.15 | 44.07 | -51.51 | -99.56 | 259.18 | 1436.56 | -83.24 | 20 | 1095.07 | -94.57 | 382.06 | 253.43 | -76.55 | -50.64 | -42.83 | 332.61 | ||
Profit QOQ | C | -10.75 | 6.69 | -3.09 | 1301.92 | -119.07 | -857.49 | -9.4 | -217.5 | -55.11 | 174.44 | -58.33 | 70.42 | -78.57 | -51.32 | 1666.34 | ||
S | 60.53 | 28.47 | -8.1 | -90.57 | 25.34 | 4601.66 | -97.4 | 846.84 | -19.57 | -49.69 | 198.04 | 142.55 | 9.49 | -87.05 | -49.27 | 298.9 | ||
Compren. QOQ | C | 10.05 | -.78 | 6.99 | -19.32 | -14.69 | 48.83 | 246.61 | -84.23 | 87.98 | 121.61 | 4738.03 | -97.91 | -77.9 | -39.22 | 134.08 | ||
S | 81.65 | 27.73 | -3.51 | -85.72 | 17.19 | 3660.89 | -97.24 | 200.88 | 128.96 | -60.31 | 394.91 | 68.28 | -124.36 | -101.74 | -64.15 | 1116.75 | ||
EPS YOY | C | -6.38 | 8.76 | -9.87 | -17.63 | 14.79 | 128.57 | .76 | 16.81 | -18.12 | 263.16 | -56.32 | 26.09 | -74.44 | -31.25 | 50.94 | ||
S | 98.5 | 3.91 | -8.57 | -90.43 | 25.33 | 4673.33 | -97.44 | 1005.66 | -17.19 | -53.96 | 223.26 | 377.78 | 12.5 | -121.05 | -64.15 | 457.89 | ||
Result Date | 08-May-2024 | 09-Feb-2024 | 08-Nov-2023 | 04-May-2023 | 03-Feb-2023 | 28-Oct-2022 | 06-May-2022 | 09-Feb-2022 | 28-Oct-2021 | 09-Aug-2021 | 12-May-2021 | 04-Feb-2021 | 10-Nov-2020 | 12-Aug-2020 | 29-Jan-2020 | 08-Nov-2019 | 01-Aug-2019 | |
EPS | 2.79 | 2.98 | 2.74 | 2.43 | 2.95 | 2.57 | 3.04 | 1.33 | 1.32 | 1.13 | 1.38 | 0.38 | 0.87 | 0.69 | 0.55 | 0.80 | 0.53 |
Comments
Post a Comment