Tata Steel Result Summary Dec-2023
Indicator | Dec-2023 | Sep-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | Mar-2020 | Dec-2019 | Sep-2019 | Jun-2019 | Mar-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | 1101.63 | -97.75 | -73.18 | -98.5 | -81.2 | 17.48 | 116.44 | 529.51 | -455.81 | 462.29 | -2478 | 46440.39 | -296.18 | -56.66 | -107.71 | -99.91 | -47.93 | 10.69 |
S | 65.97 | 42.08 | -40.4 | -65.31 | -69.7 | 42.74 | 105.93 | 297.75 | -1846.16 | 292.25 | 145.53 | 55.93 | -120.68 | -50.63 | -41.21 | -62.5 | -37.46 | 15.25 | |
Profit YOY | C | -117.51 | -653.39 | -84.81 | -127.21 | -90.33 | 38 | 141.39 | 691.52 | -308.6 | -627.58 | -428.82 | -61.16 | -832.94 | -157.85 | -169.73 | 31.82 | -66.65 | -84.24 |
S | 72.01 | -421.31 | -48.71 | -64.79 | -69.51 | 18.9 | 112.55 | 294.96 | 468.19 | -1609.41 | 100.4 | -42.55 | -22.46 | -117.54 | -26.56 | 17.44 | -33.61 | 141.64 | |
Compren. YOY | C | -125.5 | 244.15 | -86.76 | -158.47 | -117.89 | 68.87 | 375.7 | 420.22 | -207.81 | 72.12 | -179.34 | -49.26 | -2660.28 | 62.32 | -244.29 | 243.41 | -89.78 | -88.57 |
S | 81.07 | -405.52 | -50.08 | -66.03 | -69.24 | 17.72 | 115.79 | 299.39 | 464.61 | -854.84 | 105.53 | -40.92 | -18.93 | -136.42 | -24.84 | 15.28 | -36.37 | 142.37 | |
EPS YOY | C | -123.08 | -509.68 | -98.25 | -102.3 | -98.75 | 38.9 | 149.61 | 658.68 | -292.13 | -675.3 | -436.06 | -63.4 | -780.28 | -147.94 | -148.19 | 14.79 | -65.97 | -78.36 |
S | 68.78 | -419.82 | -94.87 | -96.49 | -96.96 | 12.47 | 102.12 | 279.26 | 465.63 | -1445.05 | 103.33 | -43.03 | -23.52 | -119.84 | -27.32 | 17.27 | -34.26 | 127.83 | |
EBITA QOQ | C | 3752.56 | -97.31 | 1663.99 | -92.78 | -1.62 | -9.25 | 10.56 | 19.02 | 81.26 | 163.93 | -162.49 | -288.08 | -866.58 | -5265.5 | -99.74 | -58.45 | 36.34 | |
S | 19.05 | -12.22 | 76.27 | 1.92 | -56.85 | 2.6 | -10.97 | 32.91 | 17.57 | 48.02 | 71.96 | -683.49 | -126.41 | -7.35 | 9.21 | -22.61 | -36.95 | 10.32 | |
Profit QOQ | C | -106.78 | -930.78 | -157.37 | -314.39 | 2.76 | -23.83 | 28.16 | 37.57 | 79.75 | 149.74 | -133.78 | 247.94 | 12.03 | -129.5 | 537.33 | -72.54 | 35.04 | |
S | -154.55 | -299.75 | 48.64 | 1.89 | -56.58 | 2.03 | -11.77 | 28.44 | 2.83 | 82.4 | 63.95 | 84.78 | -373.17 | -124.22 | -53 | 149.37 | -38.22 | 1.43 | |
Compren. QOQ | C | -121.46 | 175.14 | -122.36 | 189.61 | -1.26 | -11.39 | 13.96 | 69.35 | 178.15 | -3.09 | -123.62 | -370.38 | -228.22 | -161.97 | 1091.78 | -82.86 | 13.98 | |
S | -157.83 | -288.18 | 53.49 | -2.42 | -55.4 | 4.47 | -11.66 | 30.13 | -1.98 | 91.5 | 63.5 | 83.96 | -231.05 | -152.14 | -53 | 152.43 | -41.13 | 7.6 | |
EPS YOY | C | -108.27 | -1076.92 | -176.92 | -246.77 | 1.02 | -20.23 | 33.57 | 29.05 | 81.54 | 142.46 | -133.83 | 286.4 | 6.04 | -126.41 | 528.7 | -72.77 | 6.59 | |
S | -153.75 | -298.85 | 48.87 | 1.84 | -95.66 | 2 | -11.81 | 26.31 | -1.02 | 83.32 | 65.48 | 88.38 | -335.38 | -127.71 | -53.64 | 152.87 | -38.93 | 1.52 | |
Result Date | 24-Jan-2024 | 01-Nov-2023 | 02-May-2023 | 06-Feb-2023 | 31-Oct-2022 | 03-May-2022 | 04-Feb-2022 | 11-Nov-2021 | 12-Aug-2021 | 06-May-2021 | 09-Feb-2021 | 13-Nov-2020 | 13-Aug-2020 | 29-Jun-2020 | 07-Feb-2020 | 08-Nov-2019 | 08-Aug-2019 | 26-Jun-2019 | |
EPS | 0.42 | -5.08 | 1.40 | -1.82 | 1.24 | 79.91 | 79.10 | 99.16 | 74.24 | 57.53 | 31.69 | 13.07 | -38.64 | -10.00 | -9.43 | 35.71 | 5.68 | 20.86 |
Comments
Post a Comment