TATAMOTORS Result Summary
ToDate | Result Date | Type | EBITA YOY | Profit YOY | CI YOY | EPS YOY | EBITA QOQ | Profit QOQ | CI QOQ | EPS QOQ |
---|---|---|---|---|---|---|---|---|---|---|
Mar-2024 | 10-May-2024 | C | 85.78 | 218.93 | 106.49 | 221.9 | 21.63 | 145.31 | 46.15 | 147.93 |
S | 19.74 | -21.11 | -17.29 | -21.19 | 36.33 | -53.47 | -53.43 | -53.52 | ||
Dec-2023 | 02-Feb-2024 | C | 135.17 | 134.8 | 6.08 | 137.61 | 26.25 | 86.46 | 10675.97 | 86.75 |
S | 113.66 | 802.83 | 750.85 | 809.92 | -22.42 | 259.95 | 234.11 | 261.21 | ||
Sep-2023 | 02-Nov-2023 | C | -469.21 | -526.57 | -101.06 | -497.17 | 11.15 | 16.1 | -98.8 | 17.49 |
S | -723.42 | -533.93 | -726.29 | -534.21 | 130.42 | -2082.57 | -18726.45 | -2041.18 | ||
Jun-2023 | 25-Jul-2023 | C | -212.49 | -166.67 | -209.52 | -163.89 | 8.84 | -39.94 | 9.53 | -40.82 |
S | -584.46 | -64.62 | -98.53 | -63.83 | -50.86 | -102.38 | -100.29 | -102.42 | ||
Mar-2023 | 12-May-2023 | C | 960.61 | -654.01 | 2399.57 | -622.59 | 53.97 | 80.6 | -24.92 | 83.01 |
S | 336.13 | 552.13 | 400.16 | 557.01 | 143.27 | 432.52 | 379.13 | 436.64 | ||
Dec-2022 | 25-Jan-2023 | C | -507.61 | -309.72 | -1177.73 | -294.7 | -298.22 | -438.75 | -207.53 | -412.15 |
S | -196.35 | 187.85 | 596.24 | -178.92 | -326.35 | -273 | -345.93 | -272.37 | ||
Sep-2022 | 10-Nov-2022 | C | -51.03 | -79.65 | 36.02 | -78.71 | -66.14 | -81.86 | 23.85 | -81.1 |
S | -54.05 | -55.62 | -57.9 | -49.33 | 79.06 | 61.63 | -56.15 | 61.7 | ||
Jun-2022 | 27-Jul-2022 | C | 81.71 | 11.26 | 137.69 | 12.48 | -1126.22 | 399.06 | -2599.79 | 384.07 |
S | -89.28 | -86.29 | -56.46 | -86.38 | -144.23 | -143.8 | -196.8 | -143.93 | ||
Mar-2022 | 13-May-2022 | C | -91.47 | -86.92 | -107.43 | -86.66 | -159.17 | -31.63 | -132.37 | -31.82 |
S | 116.05 | -74.88 | -70.1 | -75.51 | -153.74 | 135.06 | 566.97 | -164.46 | ||
Dec-2021 | 01-Feb-2022 | C | -118.82 | -149.33 | -115.83 | -149.07 | -76.18 | -67.14 | -86.43 | -65.86 |
S | 7.25 | -127.56 | -118.25 | -6.21 | 7.95 | -126.67 | -114.87 | 10.67 | ||
Sep-2021 | 02-Nov-2021 | C | 334.7 | 1337.07 | -322.8 | 1233.33 | 25.65 | -.78 | 116.42 | -.17 |
S | -53.79 | -45.62 | -52.96 | -55.49 | -58.21 | -50.08 | -54.65 | -56.52 |
Comments
Post a Comment