Tech Mahindra Result Summary Mar-2024
Indicator | Mar-2024 | Dec-2023 | Sep-2023 | Mar-2023 | Dec-2022 | Sep-2022 | Mar-2022 | Dec-2021 | Sep-2021 | Jun-2021 | Mar-2021 | Dec-2020 | Sep-2020 | Jun-2020 | Mar-2020 | Dec-2019 | Sep-2019 | Mar-2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITA YOY | C | -37.73 | -62.13 | -62.85 | -18.13 | -5.67 | -11.57 | 21.04 | 9.98 | 34.79 | 39.85 | 60.14 | 16.48 | 5.34 | -.43 | -36.04 | -.72 | -8.44 | -.3 |
S | -18.11 | -64.11 | -60.77 | -27.47 | -14.36 | -25.35 | -22 | 7.51 | 59.36 | 20.35 | .65 | 31.23 | -15.35 | 2.08 | 17.51 | -9.77 | -9.75 | -.69 | |
Profit YOY | C | -40.96 | -59.25 | -61.11 | -27.2 | -6.74 | -3.12 | 47.97 | 6.83 | 26.14 | 42.91 | 43.77 | 16.15 | -4.33 | .69 | -35.53 | -7.96 | 5.23 | -8.47 |
S | -22.05 | -59.66 | -52.16 | -34.81 | -9.41 | -25.5 | -11.11 | 5.89 | 62.18 | 15.45 | -16.09 | 36.01 | -31.16 | 3.83 | 41.89 | -19.92 | 4.47 | -.64 | |
Compren. YOY | C | -56.65 | -54.79 | -69.6 | -14.21 | 11.26 | -12.41 | 39.09 | 7.96 | 9.69 | 38.64 | 83.04 | 15.15 | 16.24 | 9.72 | -45.47 | -26.19 | 16.91 | 4.15 |
S | -16.22 | -52.29 | -59.83 | -27.7 | -36.87 | -31.2 | -21.84 | 13.6 | 57.74 | 2 | 4.89 | 56.88 | -20.73 | 8.03 | 13.17 | -51.35 | 29.28 | 36.1 | |
EPS YOY | C | -40.96 | -60.75 | -61.67 | -25.86 | -5.65 | -4.44 | 38.16 | 4.01 | 25.29 | 38.63 | 34.31 | 14.09 | -5.43 | 1.37 | -27.88 | -3.1 | 7.42 | -7.73 |
S | -22.22 | -59.72 | -52.3 | -35.05 | -9.73 | -25.81 | -11.53 | 5.4 | 61.63 | 15.06 | -16.25 | 35.81 | -31.23 | 3.88 | 44.29 | -18.52 | 6.25 | -.99 | |
EBITA QOQ | C | 41.34 | 8.06 | -35.25 | -14.06 | 6.02 | -.97 | -.63 | 5.82 | 16.23 | -10.02 | 21.79 | 9.8 | 33.09 | -34.55 | 10.15 | 3.78 | 1.58 | |
S | 30.58 | -7.68 | -19.45 | -42.77 | .91 | -32.43 | -12.04 | 51.14 | -13.17 | -6.86 | 30.38 | 14.14 | -27.39 | 21.45 | -15.9 | 37.63 | -6.74 | ||
Profit QOQ | C | 26.81 | 3.65 | -27.38 | -12.47 | -1.07 | 12.12 | 2.78 | -1.81 | 30.78 | -19.05 | 21.36 | 11.24 | 31.56 | -34.6 | -.05 | 17.07 | -6.64 | |
S | 8.56 | -12.58 | -.66 | -43.81 | 3.66 | -21.93 | -14.75 | 58.13 | -15.55 | -6.99 | 30.58 | 12.57 | -38.63 | 50.76 | -33.91 | 69.78 | -14.91 | ||
Compren. QOQ | C | -7.2 | 72.37 | -54.99 | -3.21 | 15.92 | 25.52 | -8.74 | 6.1 | 14.44 | -2.58 | -7.28 | 34.12 | 51.08 | -38.71 | -6.4 | 26.6 | -17.04 | |
S | 47.87 | -14.53 | -27 | -15.79 | -28.04 | -26.47 | -21.58 | 88.2 | -27.98 | 6.87 | 8.89 | 21.7 | -25.94 | 59.85 | -44.98 | 65.85 | -31.28 | ||
EPS YOY | C | 29.64 | 3.22 | -28.7 | -13.81 | .81 | 9.69 | 2.1 | -1.1 | 24.74 | -17.42 | 22.99 | 9.43 | 20.85 | -29.86 | 1.94 | 17.3 | -5.76 | |
S | 8.45 | -12.5 | -.7 | -43.84 | 3.63 | -21.95 | -14.83 | 57.97 | -15.75 | -7.02 | 30.61 | 12.46 | -38.68 | 50.79 | -33.86 | 69.88 | -14.85 | ||
Result Date | 25-Apr-2024 | 24-Jan-2024 | 26-Oct-2023 | 27-Apr-2023 | 30-Jan-2023 | 01-Nov-2022 | 13-May-2022 | 01-Feb-2022 | 25-Oct-2021 | 29-Jul-2021 | 26-Apr-2021 | 29-Jan-2021 | 24-Oct-2020 | 27-Jul-2020 | 03-Jun-2020 | 31-Jan-2020 | 05-Nov-2019 | 24-May-2019 | |
EPS | 7.48 | 5.77 | 5.59 | 12.67 | 14.70 | 14.582 | 17.09 | 15.58 | 15.26 | 15.43 | 12.37 | 14.98 | 12.18 | 11.13 | 9.21 | 13.13 | 12.88 | 12.77 |
Comments
Post a Comment