Telecommunication Result Summary Dec-2023
| Indicator | Bharti Airte | |
|---|---|---|
| EBITA YOY | C | -25.22 |
| S | 62.94 | |
| Profit YOY | C | -27.13 |
| S | -143.89 | |
| Compren. YOY | C | -94.78 |
| S | -143.95 | |
| EPS YOY | C | 51.96 |
| S | -143.41 | |
| EBITA QOQ | C | -28.2 |
| S | 11.25 | |
| Profit QOQ | C | 44.19 |
| S | 382.73 | |
| Compren. QOQ | C | -90.66 |
| S | 382.69 | |
| EPS YOY | C | 80.93 |
| S | 384.31 | |
| Result Date | 05-Feb-2024 | |
| EPS | 4.27 |
Comments
Post a Comment