Telecommunication Result Summary Dec-2020
| Indicator | Bharti Airte | |
|---|---|---|
| EBITA YOY | C | -203.65 |
| S | -56.36 | |
| Profit YOY | C | 1234.96 |
| S | 146.34 | |
| Compren. YOY | C | -235.33 |
| S | 146.56 | |
| EPS YOY | C | 697.03 |
| S | 131.82 | |
| EBITA QOQ | C | 2.92 |
| S | -5.66 | |
| Profit QOQ | C | -98188.1 |
| S | 886.54 | |
| Compren. QOQ | C | -441.89 |
| S | 889.2 | |
| EPS YOY | C | 1050 |
| S | 887.1 | |
| Result Date | 04-Feb-2021 | |
| EPS | -16.10 |
Comments
Post a Comment