Telecommunication Result Summary Dec-2021
Indicator | Bharti Airte | |
---|---|---|
EBITA YOY | C | 216.58 |
S | -29.12 | |
Profit YOY | C | -112.56 |
S | -92.96 | |
Compren. YOY | C | 177.73 |
S | -92.97 | |
EPS YOY | C | -109.25 |
S | -93.07 | |
EBITA QOQ | C | 16.25 |
S | -13.49 | |
Profit QOQ | C | -26.06 |
S | 342.7 | |
Compren. QOQ | C | -24.54 |
S | 339.85 | |
EPS YOY | C | -27.67 |
S | 341.67 | |
Result Date | 09-Feb-2022 | |
EPS | 1.49 |
Comments
Post a Comment