Telecommunication Result Summary Dec-2022
Indicator | Bharti Airte | |
---|---|---|
EBITA YOY | C | 138.09 |
S | -279.24 | |
Profit YOY | C | 188.24 |
S | 448.1 | |
Compren. YOY | C | 37.72 |
S | 448.71 | |
EPS YOY | C | 88.59 |
S | 436.79 | |
EBITA QOQ | C | 20.95 |
S | 8.64 | |
Profit QOQ | C | 13.73 |
S | -439.58 | |
Compren. QOQ | C | -13.96 |
S | -439.8 | |
EPS YOY | C | -26.05 |
S | -438.69 | |
Result Date | 08-Feb-2023 | |
EPS | 2.81 |
Comments
Post a Comment