Telecommunication Result Summary Dec-2019
| Indicator | Bharti Airte | |
|---|---|---|
| EBITA YOY | C | -49.73 |
| S | 69.39 | |
| Profit YOY | C | -257.29 |
| S | -1591.9 | |
| Compren. YOY | C | -184.19 |
| S | -1599.47 | |
| EPS YOY | C | -1018.18 |
| S | -1257.89 | |
| EBITA QOQ | C | -35.52 |
| S | 5.78 | |
| Profit QOQ | C | -97.33 |
| S | -86.18 | |
| Compren. QOQ | C | -98.07 |
| S | -86.18 | |
| EPS YOY | C | -95.5 |
| S | -86.18 | |
| Result Date | 05-Feb-2020 | |
| EPS | -2.02 |
Comments
Post a Comment