Telecommunication Result Summary Jun-2023
| Indicator | Bharti Airte | |
|---|---|---|
| EBITA YOY | C | 36.45 |
| S | 257.96 | |
| Profit YOY | C | -59.66 |
| S | 258.4 | |
| Compren. YOY | C | -312.93 |
| S | 263.29 | |
| EPS YOY | C | -1.39 |
| S | 252.05 | |
| EBITA QOQ | C | 6.03 |
| S | 8.71 | |
| Profit QOQ | C | -74.34 |
| S | 7.58 | |
| Compren. QOQ | C | -192.48 |
| S | 6.41 | |
| EPS YOY | C | -46.42 |
| S | 7.53 | |
| Result Date | 04-Aug-2023 | |
| EPS | 2.84 |
Comments
Post a Comment