Telecommunication Result Summary Jun-2020
| Indicator | Bharti Airte | |
|---|---|---|
| EBITA YOY | C | -112.66 |
| S | -42.42 | |
| Profit YOY | C | 517.95 |
| S | 1162.7 | |
| Compren. YOY | C | 472.94 |
| S | 1153.27 | |
| EPS YOY | C | 372.82 |
| S | 973.67 | |
| EBITA QOQ | C | -309.59 |
| S | -40.18 | |
| Profit QOQ | C | 203 |
| S | 139.17 | |
| Compren. QOQ | C | 182.98 |
| S | 139.19 | |
| EPS YOY | C | 201.55 |
| S | 137 | |
| Result Date | 30-Jul-2020 | |
| EPS | -29.22 |
Comments
Post a Comment