Telecommunication Result Summary Jun-2022
| Indicator | Bharti Airte | |
|---|---|---|
| EBITA YOY | C | 174.19 |
| S | -192.7 | |
| Profit YOY | C | 416.23 |
| S | -193.21 | |
| Compren. YOY | C | 34.18 |
| S | -190.19 | |
| EPS YOY | C | 453.85 |
| S | -192.41 | |
| EBITA QOQ | C | .36 |
| S | 1320.21 | |
| Profit QOQ | C | -23.17 |
| S | -116.47 | |
| Compren. QOQ | C | -55.31 |
| S | -116.1 | |
| EPS YOY | C | -19.78 |
| S | -116.52 | |
| Result Date | 09-Aug-2022 | |
| EPS | 2.88 |
Comments
Post a Comment