Telecommunication Result Summary Jun-2021
| Indicator | Bharti Airte | |
|---|---|---|
| EBITA YOY | C | 508.91 |
| S | -56.57 | |
| Profit YOY | C | -102.91 |
| S | -97.35 | |
| Compren. YOY | C | -107.79 |
| S | -97.32 | |
| EPS YOY | C | -101.78 |
| S | -97.38 | |
| EBITA QOQ | C | 18.74 |
| S | -453.54 | |
| Profit QOQ | C | -54.59 |
| S | -195.57 | |
| Compren. QOQ | C | 32.55 |
| S | -195.93 | |
| EPS YOY | C | -62.59 |
| S | -194.05 | |
| Result Date | 04-Aug-2021 | |
| EPS | 0.52 |
Comments
Post a Comment