Telecommunication Result Summary Mar-2024
Indicator | ITI Ltd. | Vodafone Ide | Sterlite Tec | |
---|---|---|---|---|
EBITA YOY | C | 227.81 | 19.72 | -193.81 |
S | 227.81 | 20.53 | -236.08 | |
Profit YOY | C | 227.81 | 19.52 | -205.06 |
S | 227.81 | 17.79 | -236.84 | |
Compren. YOY | C | 76.26 | 19.66 | -164.37 |
S | 75.09 | 17.87 | -304.35 | |
EPS YOY | C | 223.38 | 2.61 | -200.48 |
S | 223.38 | 1.29 | -238.5 | |
EBITA QOQ | C | 134.95 | -1.01 | 53.62 |
S | 134.95 | -.87 | 34.69 | |
Profit QOQ | C | 134.95 | 9.84 | 59.62 |
S | 134.95 | 9.84 | 50.72 | |
Compren. QOQ | C | 84.15 | 9.82 | -3.45 |
S | 83.56 | 9.81 | 10.59 | |
EPS QOQ | C | 137.14 | 9.03 | 67.74 |
S | 134.91 | 9.03 | 48.85 | |
Result Date | 29-May-2024 | 16-May-2024 | 09-May-2024 | |
EPS | -2.49 | -1.57 | -2.08 |
Comments
Post a Comment