Telecommunication Result Summary Mar-2020
Indicator | Bharti Airte | |
---|---|---|
EBITA YOY | C | -92.72 |
S | -8.59 | |
Profit YOY | C | -1039.83 |
S | 18705.74 | |
Compren. YOY | C | -1053.66 |
S | 18651.5 | |
EPS YOY | C | -3688.89 |
S | 14044.44 | |
EBITA QOQ | C | -83.8 |
S | -10.76 | |
Profit QOQ | C | 721.21 |
S | 103.15 | |
Compren. QOQ | C | 1150.99 |
S | 103.16 | |
EPS YOY | C | 379.7 |
S | 92.88 | |
Result Date | 26-May-2020 | |
EPS | -9.69 |
Comments
Post a Comment