Telecommunication Result Summary Mar-2021
| Indicator | Bharti Airte | |
|---|---|---|
| EBITA YOY | C | -1174.8 |
| S | -107.35 | |
| Profit YOY | C | -119.41 |
| S | -106.63 | |
| Compren. YOY | C | -116.62 |
| S | -106.67 | |
| EPS YOY | C | -114.34 |
| S | -106.6 | |
| EBITA QOQ | C | 67.94 |
| S | -115.03 | |
| Profit QOQ | C | -111.94 |
| S | -105.47 | |
| Compren. QOQ | C | 53.65 |
| S | -105.5 | |
| EPS YOY | C | -108.63 |
| S | -105.49 | |
| Result Date | 18-May-2021 | |
| EPS | 1.39 |
Comments
Post a Comment