Telecommunication Result Summary Mar-2022
| Indicator | Bharti Airte | |
|---|---|---|
| EBITA YOY | C | 224.41 |
| S | -76.92 | |
| Profit YOY | C | 205.14 |
| S | -640.92 | |
| Compren. YOY | C | 297.95 |
| S | -637.23 | |
| EPS YOY | C | 158.27 |
| S | -626.19 | |
| EBITA QOQ | C | 72.09 |
| S | -104.89 | |
| Profit QOQ | C | 190.1 |
| S | 319.83 | |
| Compren. QOQ | C | 120.16 |
| S | 320.03 | |
| EPS YOY | C | 140.94 |
| S | 316.98 | |
| Result Date | 18-May-2022 | |
| EPS | 3.59 |
Comments
Post a Comment