Telecommunication Result Summary Sep-2023
Indicator | Bharti Airte | |
---|---|---|
EBITA YOY | C | 25.98 |
S | 59.12 | |
Profit YOY | C | -42.52 |
S | -69.12 | |
Compren. YOY | C | -51.92 |
S | -69.06 | |
EPS YOY | C | -37.89 |
S | -69.64 | |
EBITA QOQ | C | 5.23 |
S | 5.56 | |
Profit QOQ | C | 62.01 |
S | -79.89 | |
Compren. QOQ | C | -136.73 |
S | -79.67 | |
EPS YOY | C | -16.9 |
S | -80.16 | |
Result Date | 31-Oct-2023 | |
EPS | 2.36 |
Comments
Post a Comment