Telecommunication Result Summary Sep-2022
Indicator | Bharti Airte | |
---|---|---|
EBITA YOY | C | 128.84 |
S | -242.73 | |
Profit YOY | C | 87.39 |
S | -814.53 | |
Compren. YOY | C | 20.8 |
S | -810.26 | |
EPS YOY | C | 84.47 |
S | -800 | |
EBITA QOQ | C | 13.98 |
S | 137.46 | |
Profit QOQ | C | 13.71 |
S | 133.43 | |
Compren. QOQ | C | 62.68 |
S | 138.72 | |
EPS YOY | C | 31.94 |
S | 130.14 | |
Result Date | 01-Nov-2022 | |
EPS | 3.8 |
Comments
Post a Comment