Telecommunication Result Summary Sep-2021
| Indicator | Bharti Airte | |
|---|---|---|
| EBITA YOY | C | 180.28 |
| S | -22.7 | |
| Profit YOY | C | 16558.33 |
| S | -84.3 | |
| Compren. YOY | C | -1358.28 |
| S | -84.19 | |
| EPS YOY | C | -247.14 |
| S | -84.52 | |
| EBITA QOQ | C | 36.56 |
| S | 54.22 | |
| Profit QOQ | C | 213.25 |
| S | -69.55 | |
| Compren. QOQ | C | 80.7 |
| S | -69.69 | |
| EPS YOY | C | 296.15 |
| S | -69.62 | |
| Result Date | 03-Nov-2021 | |
| EPS | 2.06 |
Comments
Post a Comment